Our promise to you:
Guaranteed product quality, expert customer support.
As a leading biological commercial company, IntegrateRNA utilizes a state of the art, high performance LC-MS system to accurately detect and quantify the nucleoside modification of your total RNA, mRNA, rRNA, tRNA and other samples. Our standardized run contains the 40 most common modifications such as m6A, m5C, m3C, m7G or m1A. Other modifications can also be analyzed according to your requirements. Our mass spectrometry platform delivers a new level of sensitivity, precision, accuracy, dynamic range, and robustness of the quantification results.
RNA modification occurs in all living organisms, and is one of the most evolutionarily conserved properties of RNAs. Post-transcriptional modification of RNA is an important determinant of RNA quality control, translational efficiency, RNA-protein interactions, and stress response. RNA modification defects can affect the activity, localization as well as stability of RNAs, and has been linked with human diseases, such as cancers, neurological disorders (including ALS, PD), and mitochondrial-linked disorders (MELAS and MERRF). To elucidate the function and mechanism of RNA modification, IntegrateRNA utilizes advanced liquid chromatography-coupled mass spectrometry (LC-MS) platform to detect and quantify the modification of your RNA samples.
We have flexible strategies for the detection and quantification of RNA modifications. Our highly experienced scientists execute quality management, following every procedure to ensure unbiased and precise results.
Nucleoside | Symbol | Nucleoside | Symbol | Nucleoside | Symbol |
Adenosine | A | 5-methyluridine | m5U | 2'-O-methylguanosine | Gm |
Cytidine | C | 3'-O-methyladenosine | 3'-OMeA | 3'-O-methylinosine | 3'-OMeI |
Guanosine | G | 1-methylpseudouridine | M1Ψ | 2-thiouridine | s2U |
Uridine | U | N6-isopentenyladenosine | i6A | 4-thiouridine | s4U |
Inosine | I | 5,2'-O-dimethylcytidine | m5Cm | 5-methyluridine | m5U |
N6-methyladenosine | m6A | 5-hydroxymethylcytidine | hm5C | N4-acetylcytidine | ac4C |
5-methylcytidine | m5C | N2,N2,7-trimethylguanosine | m2,2,7G | 3'-O-methyluridine | 3'-OMeU |
1-methyladenosine | m1A | N4-acetyl-2'-O-methylcytidine | ac4Cm | 5-methyl-2-thiouridine | m5s2U |
3-methylcytidine | m3C | 3'-O-methylcytidine | 3'-OMeC | 5-methoxyuridine | Mo5U |
1-methylguanosine | m1G | 5,2'-O-dimethyluridine | m5Um | pseudouridine | Ψ |
7-methylguanosine | m7G | N2,N2-dimethylguanosine | m22G | 2'-O-methylinosine | Im |
3-methyluridine | m3U | 5'-O-methylthymidine | Um | 3'-O-methylguanosine | 3'-OMeG |
2-thiocytidine | s2C | N2-methylguanosine | m2G | 2'-O-methyladenosine | Am |
2'-O-methylcytidine | Cm |
Nucleoside | Symbol | Nucleoside | Symbol | Nucleoside | Symbol |
5'deoxyadenosine | 5'dA | N 4-acetyl-2'-O-methylcytidine | ac4Cm | 5-iodocytidine | I5C |
2'-O-methyladenosine | Am | N 2-methylguanosine | m2G | 5-carboxycytidine | ca5C |
N 6-methyladenosine | m6A | 1-methylguanosine | m1G | pseudouridine | Y |
1-methyladenosine | m1A | 2'-O-methylguanosine | Gm | 2'-O-mehtyluridine | Um |
8-hydroxyadenosine | 8-oxoA | 7-methylguanosine | m7G | 5-methyluridine | m5U |
xanthosine | X | N 6,2'-O-dimethyladenosine | m6Am | 3-methyluridine | m3U |
inosine | I | N6,N 6-dimethyladenosine | m6,6A | 1-methylpseudouridine | m1Y |
2'-O-methylcytidine | Cm | N6-(cis- hydroxyisopentenyl)adenosine | io6A | 5-hydroxyuridine | s2U |
3-methylcytidine | m3C | N6-threonylcarbamoyladenosine | t6A | 4-thiouridine | s4U |
5-methylcytidine | m5C | 5-hydroxymethylcytidine | hm5C | 5,2'-O-dimethyluridine | m5Um |
2-thiocytidine | s2C | O 6-methylguanosine | m6G | 5-hydroxymethyluridine | hm5U |
5-formylcytidine | f5c | N 2,N 2-dimethylguanosine | m2,2G | 5-methoxycarbonylmethyl-2-thiouridine | mcm5s2U |
5,2'O-dimethylcydine | m5Cm | 7-methyl-6-thioguanosine | m7s6G | 5-methoxyuridine | mo5U |
N4-acetylcytidine | ac4C | N2,N 2,7-trimethylguanosine | m2,2,7G | 5-methyl-2-thiouridine | m5s2U |
6-methyluridine | m6U | 2-thio-2-methyluridine | s2Um | N6-acetyladenosine | ac6A |
N4-methylcytidine | m4C | 5-methoxycarbonylmethyuridine | mcm5U | N4,2'-O-dimethylcytidine | m4Cm |
Nucleoside | Symbol | Nucleoside | Symbol | Nucleoside | Symbol |
N 6-methyladenosine | m6A | 2'-O-methylcytidine | Am | 2'-O-methyluridine | Um |
5-methylcytidine | m5C | 2'-O-methylcytidine | Cm | 2'-O-methylguanosine | Gm |
IntegrateRNA combines the separation capabilities of high-pressure liquid chromatography (HPLC) and the mass analysis capabilities of mass spectrometry to provide very sensitive and specific detection of RNA molecules. We offer a set of LC-MS-based RNA modification analysis services to accurately determine the identities and concentration of RNA modifications in your sample. To learn more about our capabilities for RNA modification analysis and to determine feasibility for your project, please contact us at info@creative-biogene.com or 1-631-626-9181.