Our promise to you:
Guaranteed product quality, expert customer support.
97% of the human genome is non-protein-coding and consists of introns, regulatory sequences and noncoding RNAs. Long noncoding RNA (lncRNA), a type of noncoding RNA, is longer than 200 nucleotide transcripts in length and has a variety of biological functions. Based on their genomic localization according to the neighboring protein-coding gene, lncRNAs can be divided into four types: intronic lncRNAs, intergenic lncRNAs, sense lncRNAs and antisense lncRNAs. LncRNAs are emerging as new players in disease biology, due to their involvement in many biological processes such as embryogenesis, imprinting, epigenetic regulation, transcriptional and post-transcriptional regulation. Because of their tissue and cell specificity and functional diversity, a number of them were shown to be involved in tumorigenesis and related to patients' prognosis in cancer research.
Figure 1. Long noncoding RNAs characteristics. (Gu Y, et al., 2015)
LncRNAs have great potentials for being considered as biomarkers because they are more stable, highly cell/tissue specific, and easy to detect in body fluids (i.e., saliva, urine, blood). Besides, lncRNAs are highly dysregulated in several cancer types and exhibit high degree of tissue- and disease-specificity, which makes them an ideal candidate for cancer diagnosis.
Table 1. A list of lncRNAs with potential in cancer diagnosis
LncRNA | Expression | Source | Cancer type |
PCA3 | ↑ | Urine | Prostate cancer |
MD-mini-RNA | ↑ | Plasma | Prostate cancer |
MALAT1 | ↑ | Urine | Prostate cancer |
FR0348383 | ↑ | Urine | Prostate cancer |
AK024556 | ↑ | Urine | Prostate cancer |
XLOC_007697 | ↑ | Urine | Prostate cancer |
LOC100287482 | ↑ | Urine | Prostate cancer |
XLOC_005327 | ↑ | Urine | Prostate cancer |
XLOC_008559 | ↑ | Urine | Prostate cancer |
XLOC_009911 | ↑ | Urine | Prostate cancer |
SncmtRNA | ↑ | Urine | Bladder cancer |
AsncmtRNA | ↓ | Urine | Bladder cancer |
UCA1 | ↑ | Urine | Transitional cell carcinoma |
UCA1 | ↑ | Urine | Transitional cell carcinoma |
UCA1 | ↑ | Urine | Urothelial bladder carcinoma |
UCA1 | ↑ | Tumor | Renal cell carcinoma |
UCA1 | ↑ | Tumor | Oral squamous cell carcinoma |
NEAT1 | ↑ | Tumor | Oral squamous cell carcinoma |
HOTAIR | ↑ | Tumor | Oral squamous cell carcinoma |
HOTAIR | ↑ | Saliva | Oral squamous cell carcinoma |
HOTAIR | ↑ | Tumor | Multiple |
HOTAIR | ↑ | Urinary exosomes | Urothelial bladder carcinoma |
Multiple | ↑↓ | Bone marrow | Acute myeloid leukemia |
MEG3 | ↓ | Bone marrow | Multiple myeloma |
MEG3 | ↓ | Tumor | Oral squamous cell carcinoma |
XIST | ↑ | Serum | Non-small cell lung cancer |
PVT1 | ↑ | Tumor, Gastric juice | Gastric cancer |
PCAT1 | ↑ | Tumor | Esophageal squamous cell carcinoma |
Prognosis is an assessment or prediction of the probable course of a disease and the chances of recovery or survival from the disease. Factors such as tumor type, its location in the body, tumor size, tumor grade, patient's age and patient's response to treatment affect prognosis. Both upregulation and downregulation in lncRNAs expression in cancer patients associate with tumor grade and thus could be used as a prognostic marker.
Table 2. A list of lncRNAs with potential in cancer prognosis
LncRNA | Expression | Source | Cancer type | Association |
CCAT1 | ↑ | Tumor | Colon cancer | Lymph node metastasis |
CCAT1 | ↑ | Tumor | Gall bladder cancer | Tumor-nodes-metastasis |
MALAT1 | ↑ | Tumor | Cervical cancer | Vascular invasion |
MALAT1 | ↑↓ | Bone marrow | Multiple myeloma | Progression-free survival |
MALAT1 | ↑ | Tumor | Breast cancer | Relapse-free survival |
Multiple | ↑ | Computational | Breast cancer | Overall survival |
SNHG3 | ↑ | Tumor | Hepatocellular carcinoma | Survival |
PANDAR | ↑ | Tumor | Hepatocellular carcinoma | Survival, recurrence |
hPVT1 | ↑ | Tumor | Hepatocellular carcinoma | Survival |
HOTAIR | ↑ | Tumor | Hepatocellular carcinoma | Lymph node metastasis |
HOTAIR | ↑ | Tumor | Gall bladder cancer | Lymph node metastasis |
HOTAIR | ↑ | Bone marrow | Acute myeloid leukemia | NCCN high risk group |
HOTAIR | ↑ | Tumor | Colon cancer | Survival |
HOTAIR | ↑ | Tumor | Breast cancer | Invasive carcinoma |
LINC00472 | ↑ | Tumor | Breast cancer | Relapse |
H19 | ↑ | Tumor | Breast cancer | Invasive carcinoma |
KCNQ101T | ↑ | Tumor | Breast cancer | Invasive carcinoma |
lncRNA-ATB | ↑ | Tumor | Colorectal cancer | Invasion, lymph node metastasis |
SChLAP1 | ↑ | Tumor | Prostate cancer | Metastasis |
HIF1A-AS2 | ↑ | Tumor | Triple negative breast cancer | Drug resistance |
NEAT1 | ↑ | Tumor | Glioma | Tumor size, overall survival |
AI364715 | ↓ | Tumor | Gastric cancer | Tumor size |
GACAT2 | ↓ | Tumor | Gastric cancer | Tumor size, tumor-nodes-metastasis |
PCAT29 | ↓ | Tumor | Prostate cancer | Survival |
AC026166.2-001 | ↓ | Tumor | Larynx squamous cell carcinoma | Survival |
lncRNA-LET | ↓ | Tumor | Gall bladder cancer | Survival |
MEG3 | Met | Bone marrow | Multiple myeloma | Tumor stage |
PCAT1 | ↑ | Tumor | Esophageal squamous cell carcinoma | Invasion, lymph node metastasis |
References: